iPhone Repair Price List
Damaged Parts | Series of iPhone | Regular Price | App+SNS Discount | After-Discount | |
---|---|---|---|---|---|
Screen Replacement | 12 Pro Max | 62800 | → | 61600 | 30(min) | 12 Pro | 57800 | → | 56600 | 30(min) | 12 mini | 52800 | → | 51600 | 30(min) | 12 | 57800 | → | 56600 | 30(min) | 11 Pro Max | 16780 | → | 15580 | 30(min) | 11 Pro | 14780 | → | 13580 | 30(min) | 11 | 6480 | → | 5280 | 30(min) | Xs Max | 7780 | → | 6580 | 30(min) | XR | 4480 | → | 3280 | 30(min) | Xs | 4480 | → | 3280 | 30(min) | X | 4480 | → | 3280 | 30(min) | SE 2020 | 2080 | → | 880 | 30(min) | 8Plus | 2480 | → | 1280 | 30(min) | 8 | 2080 | → | 880 | 30(min) | 7 Plus | 2480 | → | 1280 | 30(min) | 7 | 1080 | → | 0 | 30(min) | 6s Plus | 2480 | → | 1280 | 30(min) | 6s | 2080 | → | 880 | 30(min) | 6Plus | 2080 | → | 880 | 30(min) | 6 | 2080 | → | 880 | 30(min) | SE | 2080 | → | 880 | 30(min) | 5s | 2080 | → | 880 | 30(min) | 5c | 2080 | → | 880 | 30(min) | 5 | 2080 | → | 880 | 30(min) | 4s | 4980 | → | 3780 | 40(min) | 4 | 4980 | → | 3780 | 40(min) |
Screen + LCD Replacement | 12 Pro Max | 62800 | → | 61600 | 30(min) | 12 Pro | 57800 | → | 56600 | 30(min) | 12 mini | 52800 | → | 51600 | 30(min) | 12 | 57800 | → | 56600 | 30(min) | 11 Pro Max | 25780 | → | 24580 | 30(min) | 11 Pro | 22780 | → | 21580 | 30(min) | 11 | 12480 | → | 11280 | 30(min) | Xs Max | 14780 | → | 13580 | 30(min) | XR | 9480 | → | 8280 | 30(min) | Xs | 9480 | → | 8280 | 30(min) | X | 9480 | → | 8280 | 30(min) | SE 2020 | 4380 | → | 3180 | 30(min) | 8Plus | 5480 | → | 4280 | 30(min) | 8 | 4380 | → | 3180 | 30(min) | 7 Plus | 5480 | → | 4280 | 30(min) | 7 | 4380 | → | 3180 | 30(min) | 6s Plus | 4380 | → | 3180 | 30(min) | 6s | 4380 | → | 3180 | 30(min) | 6Plus | 4800 | → | 3600 | 30(min) | 6 | 4380 | → | 3180 | 30(min) | SE | 4380 | → | 3180 | 30(min) | 5s | 4380 | → | 3180 | 30(min) | 5c | 4380 | → | 3180 | 30(min) | 5 | 4380 | → | 3180 | 30(min) | 4s | 4980 | → | 3780 | 40(min) | 4 | 4980 | → | 3780 | 40(min) |
Battery Replacement | 12 Pro Max | 未定 | → | 未定 | 未定 | 12 Pro | 未定 | → | 未定 | 未定 | 12 mini | 未定 | → | 未定 | 未定 | 12 | 未定 | → | 未定 | 未定 | 11 Pro Max | 7400 | → | 11 Pro | 7400 | → | 11 | 6780 | → | Xs Max | 3580 | → | 2380 | 15(min) | XR | 3580 | → | 2380 | 15(min) | Xs | 3580 | → | 2380 | 15(min) | X | 3580 | → | 2380 | 15(min) | SE (2020) | 2980 | → | 1780 | 30(min) | 8Plus | 1980 | → | 780 | 15(min) | 8 | 1980 | → | 780 | 15(min) | 7Plus | 1980 | → | 780 | 15(min) | 7 | 1980 | → | 780 | 15(min) | 6sPlus | 1980 | → | 780 | 15(min) | 6s | 1980 | → | 780 | 15(min) | 6Plus | 1980 | → | 780 | 15(min) | 6 | 1980 | → | 780 | 15(min) | SE | 1980 | → | 780 | 15(min) | 5s | 1980 | → | 780 | 15(min) | 5c | 1980 | → | 780 | 15(min) | 5 | 1980 | → | 780 | 15(min) | 4s | 4780 | → | 3580 | 15(min) | 4 | 4780 | → | 3580 | 15(min) |
Dock connector Replacement | 12 Pro Max | 未定 | → | 未定 | 未定 | 12 pro | 未定 | → | 未定 | 未定 | 12 mini | 未定 | → | 未定 | 未定 | 12 | 未定 | → | 未定 | 未定 | 11ProMax | 9980 | → | 11Pro | 9980 | → | 11 | 9980 | → | Xs Max | 8680 | → | 6480 | 30(min) | XR | 7680 | → | 6480 | 30(min) | Xs | 7680 | → | 6480 | 30(min) | X | 7680 | → | 6480 | 30(min) | SE (2020) | 6180 | → | 4980 | 45(min) | 8Plus | 6180 | → | 4980 | 45(min) | 8 | 6180 | → | 4980 | 45(min) | 7plus | 5680 | → | 4480 | 45(min) | 7 | 5680 | → | 4480 | 45(min) | 6sPlus | 2980 | → | 1780 | 30(min) | 6s | 2980 | → | 1780 | 30(min) | 6Plus | 2980 | → | 1780 | 30(min) | 6 | 2980 | → | 1780 | 30(min) | SE | 1980 | → | 780 | 30(min) | 5s | 1980 | → | 780 | 30(min) | 5c | 1980 | → | 780 | 30(min) | 5 | 1980 | → | 780 | 30(min) | 4s | 4480 | → | 3280 | 30(min) | 4 | 4480 | → | 3280 | 30(min) |
12 Pro Max | 未定 | → | 未定 | 未定 | 12 Pro | 未定 | → | 未定 | 未定 | 12 mini | 未定 | → | 未定 | 未定 | 12 | 未定 | → | 未定 | 未定 | 11ProMax | 9980 | → | 11Pro | 9980 | → | 11 | 9980 | → | Xs MAX | 8680 | → | 6480 | 30(min) | XR | 7680 | → | 7680 | 30(min) | Xs | 7680 | → | 6480 | 30(min) | X | 6180 | → | 4980 | 30(min) | SE (2020) | 6180 | → | 4980 | 要問合せ | 8Plus | 6180 | → | 4980 | 30(min) | 8 | 6180 | → | 4980 | 30(min) | 7Plus | 5680 | → | 4480 | 30(min) | 7 | 5680 | → | 4480 | 30(min) | 6sPlus | 2980 | → | 1780 | 30(min) | 6s | 2980 | → | 1780 | 30(min) | 6Plus | 2980 | → | 1780 | 30(min) | 6 | 2980 | → | 1780 | 30(min) | SE | 1980 | → | 780 | 30(min) | 5s | 1980 | → | 1780 | 30(min) | 5c | 1980 | → | 1780 | 30(min) | 5 | 1980 | → | 1780 | 30(min) | 4s | 4480 | → | 3280 | 30(min) | 4 | 4480 | → | 3280 | 30(min) |
Camera Replacement | 12 Pro Max | 未定 | → | 未定 | 未定 | 12 Pro | 未定 | → | 未定 | 未定 | 12 mini | 未定 | → | 未定 | 未定 | 12 | 未定 | → | 未定 | 未定 | 11ProMax | 9980 | → | 11Pro | 9980 | → | 11 | 9980 | → | Xs Max | 8680 | → | 6480 | 30(min) | XR | 7680 | → | 7480 | 30(min) | Xs | 7680 | → | 6480 | 30(min) | X | 7680 | → | 6480 | 30(min) | SE (2020) | 6180 | → | 4980 | 要問合せ | 8Plus | 6180 | → | 4980 | 30(min) | 8 | 6180 | → | 4980 | 30(min) | 7plus | 5680 | → | 4480 | 30(min) | 7 | 5680 | → | 4480 | 30(min) | 6sPlus | 2980 | → | 1780 | 30(min) | 6s | 2980 | → | 1780 | 30(min) | 6Plus | 2980 | → | 1780 | 30(min) | 6 | 2980 | → | 1780 | 30(min) | SE | 1980 | → | 780 | 30(min) | 5s | 1980 | → | 780 | 30(min) | 5c | 1980 | → | 780 | 30(min) | 5 | 1980 | → | 780 | 30(min) | 4s | 4480 | → | 3280 | 30(min) | 4 | 4480 | → | 3280 | 30(min) |
12 Pro Max | 未定 | → | 未定 | 未定 | 12 Pro | 未定 | → | 未定 | 未定 | 12 mini | 未定 | → | 未定 | 未定 | 12 | 未定 | → | 未定 | 未定 | 11 Pro Max | 8980 | → | 7780 | 30(min) | 11 Pro | 8980 | → | 7780 | 30(min) | 11 | 8980 | → | 7780 | 30(min) | Xs Max | 6800 | → | 5600 | 30(min) | XR | 6800 | → | 5600 | 30(min) | Xs | 6800 | → | 5600 | 30(min) | X | 6800 | → | 5600 | 30(min) | SE (2020) | 6800 | → | 5600 | 30(min) | 8Plus | 6800 | → | 5600 | 30(min) | 8 | 5680 | → | 4480 | 30(min) | 7Plus | 6800 | → | 5600 | 30(min) | 7 | 5680 | → | 4480 | 30(min) | 6sPlus | 3500 | → | 2300 | 30(min) | 6s | 3500 | → | 2300 | 30(min) | 6Plus | 3500 | → | 2300 | 30(min) | 6 | 3500 | → | 2300 | 30(min) |
Sleep button / Power button Replacement | 12 Pro Max | 未定 | → | 未定 | 未定 | 12 Pro | 未定 | → | 未定 | 未定 | 12 mini | 未定 | → | 未定 | 未定 | 12 | 未定 | → | 未定 | 未定 | 11ProMax | 9980 | → | 11Pro | 9980 | → | 11 | 9980 | → | Xs Max | 7680 | → | 6480 | 45(min) | XR | 7680 | → | 6480 | 45(min) | Xs | 7680 | → | 6480 | 45(min) | X | 7680 | → | 6480 | 45(min) | SE (2020) | 6180 | → | 4980 | 45(min) | 8Plus | 6180 | → | 4980 | 45(min) | 8 | 6180 | → | 4980 | 45(min) | 7Plus | 5680 | → | 4480 | 45(min) | 7 | 5680 | → | 4480 | 45(min) | 6sPlus | 2980 | → | 1780 | 45(min) | 6s | 2980 | → | 1780 | 45(min) | 6Plus | 2980 | → | 1780 | 45(min) | 6 | 2980 | → | 1780 | 45(min) | SE | 1980 | → | 780 | 45(min) | 5s | 1980 | → | 780 | 45(min) | 5c | 1980 | → | 780 | 45(min) | 5 | 1980 | → | 2300 | 45(min) | 4s | 4480 | → | 3280 | 45(min) | 4 | 4480 | → | 3280 | 45(min) |
Home button Replacement | SE (2020) | 6180 | → | 4980 | 要問合せ | 8Plus | 6180 | → | 4980 | 要問合せ | 8 | 6180 | → | 4980 | 要問合せ | 7Plus | 5680 | → | 4480 | 要問合せ | 7 | 5680 | → | 4480 | 要問合せ | 6sPlus | 2980 | → | 1780 | 30(min) | 6s | 2980 | → | 1780 | 30(min) | 6Plus | 2980 | → | 1780 | 30(min) | 6 | 2980 | → | 1780 | 30(min) | SE | 1980 | → | 780 | 20(min) | 5s | 1980 | → | 780 | 20(min) | 5c | 1980 | → | 780 | 20(min) | 5 | 1980 | → | 780 | 20(min) | 4s | 4480 | → | 3280 | 30(min) | 4 | 4480 | → | 3280 | 30(min) |
Speaker Replacement | 12 Pro Max | 未定 | → | 未定 | 未定 | 12 pro | 未定 | → | 未定 | 未定 | 12 mini | 未定 | → | 未定 | 未定 | 12 | 未定 | → | 未定 | 未定 | 11ProMax | 9980 | → | 11Pro | 9980 | → | 11 | 9980 | → | Xs Max | 7680 | → | 6480 | 30(min) | XR | 7680 | → | 6480 | 30(min) | Xs | 7680 | → | 6480 | 30(min) | X | 7680 | → | 6480 | 30(min) | SE (2020) | 6180 | → | 4980 | 30(min) | 8Plus | 6180 | → | 4980 | 30(min) | 8 | 6180 | → | 4980 | 30(min) | 7Plus | 5680 | → | 4480 | 30(min) | 7 | 5680 | → | 4480 | 30(min) | 6sPlus | 2980 | → | 1780 | 30(min) | 6s | 2980 | → | 1780 | 30(min) | 6Plus | 2980 | → | 1780 | 30(min) | 6 | 2980 | → | 1780 | 30(min) | SE | 1980 | → | 780 | 30(min) | 5s | 1980 | → | 780 | 30(min) | 5c | 1980 | → | 780 | 30(min) | 5 | 1980 | → | 780 | 30(min) | 4s | 4480 | → | 3280 | 30(min) | 4 | 4480 | → | 3280 | 30(min) |
Submerged iPhone Repairs | 12 Pro Max | 9000 | → | 12 Pro | 9000 | → | 12 mini | 9000 | → | 12 | 9000 | → | 11 Pro Max | 4500 | → | 3300 | 120(min) | 11 Pro | 4500 | → | 3300 | 120(min) | 11 | 4500 | → | 3300 | 120(min) | Xs Max | 4500 | → | 3300 | 120(min) | XR | 4500 | → | 3300 | 120(min) | Xs | 4500 | → | 3300 | 120(min) | X | 4500 | → | 3300 | 120(min) | SE (2020) | 3980 | → | 2780 | 120(min) | 8Plus | 3980 | → | 2780 | 120(min) | 8 | 3980 | → | 2780 | 120(min) | 7Plus | 3980 | → | 2780 | 120(min) | 7 | 3980 | → | 2780 | 120(min) | 6sPlus | 3580 | → | 2380 | 120(min) | 6s | 3580 | → | 2380 | 120(min) | 6Plus | 3580 | → | 2380 | 120(min) | 6 | 3580 | → | 2380 | 120(min) | SE | 2980 | → | 5s | 2980 | → | 5c | 2980 | → | 5 | 2980 | → | 4s | 4000 | → | 2800 | 120(min) | 4 | 4000 | → | 2800 | 120(min) |
* The above price is before-tax.
If there’s no best offer combination,
(Repairs 2 parts) 20% discount from the cheapest menu.
(Repairs 3+ parts) 20% discount from the second cheapest menu, 40% discount from the third cheapest menu, and 50% discount from the forth cheapest menu.
Payment
Either Bank Transfer or Cash on Delivery is accepted.
* Handling charges when using bank transfer are the responsibility of the recipient.
* Handling charges for COD will be charged you separately. (Payments can be made by cash. Any credit card payment is not accepted.)
Android Repair Price List
Damaged Parts | Series of iPhone | Regular Price | App+SNS Discount | After-Discount | |
---|---|---|---|---|---|
Screen Replacement | Xperia XZ3 | 32800 | → | 31600 | 90(min) | Xperia XZ2 Premium | 19800 | → | 18600 | 90(min) | Xperia XZ2 Compact | 18800 | → | 17600 | 90(min) | Xperia XZ2 | 18800 | → | 17600 | 90(min) | Xperia XZ1 Compact | 16800 | → | 15600 | 90(min) | Xperia XZ1 | 16800 | → | 15600 | 90(min) | Xperia XZ Premium | 19800 | → | 18600 | 90(min) | Xperia XZs | 17800 | → | 16600 | 90(min) | Xperia X Compact | 16800 | → | 15600 | 90(min) | Xperia XZ | 14000 | → | 12800 | 90(min) | Xperia XA2 | 19800 | → | 18600 | 90(min) | Xperia XA1 | 16800 | → | 15600 | 90(min) | Xperia XA | 12800 | → | 11600 | 90(min) | XPERIA X Performance | 16800 | → | 15600 | 90(min) | Xperia Z5 Premium | 16800 | → | 15600 | 90(min) | Xperia Z5 | 16800 | → | 15600 | 90(min) | Xperia Z5 Compact | 15800 | → | 14600 | 90(min) | Xperia Z4 | 13800 | → | 12600 | 90(min) | Xperia Z3 | 13800 | → | 12600 | 90(min) | Xperia Z3 Compact | 12800 | → | 11600 | 90(min) | Xperia A4 | 9800 | → | 8600 | 90(min) | Xperia Z Ultra | 13800 | → | 12600 | 90(min) | Xperia Z2 | 10800 | → | 9600 | 90(min) | Xperia Z1 | 10800 | → | 9600 | 90(min) | Xperia Z1 f | 10800 | → | 9600 | 90(min) | Xperia Z1 Compact | 10800 | → | 9600 | 90(min) | Xperia J1 Compact | 10800 | → | 9600 | 90(min) | Xperia A2 | 10800 | → | 9600 | 90(min) | Xperia ZL2 | 15800 | → | 14600 | 90(min) | Xperia UL | 15800 | → | 14600 | 90(min) | Xperia A/ZR | 9800 | → | 8600 | 90(min) | Xperia Z | 9800 | → | 8600 | 90(min) | Xperia VL | 9800 | → | 8600 | 90(min) | Xperia Z4 Tablet | 34800 | → | 33600 | 12(h) | Xperia Z3 Tablet Compact | 要問合せ | → | 要問合せ | 要問合せ | Xperia Z2 Tablet | 24800 | → | 23600 | 12(h) | Xperia Tablet Z | 要問合せ | → | 要問合せ | 要問合せ | Galaxy S9+ | 39800 | → | 38600 | 90(min) | Galaxy S9 | 34800 | → | 33600 | 90(min) | Galaxy S8+ | 49800 | → | 48600 | 90(min) | Galaxy S8 | 44800 | → | 43600 | 90(min) | Galaxy S7 Edge | 44800 | → | 43600 | 90(min) | Galaxy S7 | 44800 | → | 43600 | 90(min) | Galaxy S6 Edge | 34800 | → | 33600 | 90(min) | Galaxy S6 | 34800 | → | 33600 | 90(min) | Galaxy S5 | 23800 | → | 22600 | 90(min) | Galaxy S4 | 19800 | → | 18600 | 90(min) | Galaxy SⅢ | 19800 | → | 18600 | 90(min) | Galaxy SⅡ | 19800 | → | 18600 | 90(min) | Galaxy S | 17800 | → | 16600 | 90(min) | Galaxy A8 | 29800 | → | 28600 | 90(min) | Galaxy Note Edge | 34800 | → | 33600 | 90(min) | Galaxy Note3 | 31800 | → | 30600 | 90(min) | Galaxy Note2 | 29800 | → | 28600 | 90(min) | Nexus 7 (2013) | 14800 | → | 13600 | 90(min) | Nexus 7 (2012) | 14800 | → | 13600 | 90(min) | Nexus 6P | 23800 | → | 22600 | 90(min) | Nexus 6 | 23800 | → | 22600 | 90(min) | Nexus 5X | 14800 | → | 13600 | 90(min) | Nexus 5 | 13800 | → | 12600 | 90(min) |
Screen + LCD Replacement | Xperia XZ3 | 32800 | → | 31600 | 90(min) | Xperia XZ2 Premium | 19800 | → | 18600 | 90(min) | Xperia XZ2 Compact | 18800 | → | 17600 | 90(min) | Xperia XZ2 | 18800 | → | 17600 | 90(min) | Xperia XZ1 Compact | 9800 | → | 8600 | 90(min) | Xperia XZ1 | 16800 | → | 15600 | 90(min) | Xperia XZ Premium | 19800 | → | 18600 | 90(min) | Xperia XZs | 17800 | → | 16600 | 90(min) | Xperia X Compact | 16800 | → | 15600 | 90(min) | Xperia XZ | 14000 | → | 12800 | 90(min) | Xperia XA2 | 19800 | → | 18600 | 90(min) | Xperia XA1 | 16800 | → | 15600 | 90(min) | Xperia XA | 12800 | → | 11600 | 90(min) | Xperia X Performance | 16800 | → | 15600 | 90(min) | Xperia Z5 Premium | 16800 | → | 15600 | 90(min) | Xperia Z5 | 16800 | → | 15600 | 90(min) | Xperia Z5 Compact | 15800 | → | 14600 | 90(min) | Xperia Z4 | 13800 | → | 12600 | 90(min) | Xperia Z3 | 13800 | → | 12600 | 90(min) | Xperia Z3 Compact | 12800 | → | 11600 | 90(min) | Xperia A4 | 9800 | → | 8600 | 90(min) | Xperia Z Ultra | 13800 | → | 12600 | 90(min) | Xperia Z2 | 10800 | → | 9600 | 90(min) | Xperia Z1 | 10800 | → | 9600 | 90(min) | Xperia Z1 f | 10800 | → | 9600 | 90(min) | Xperia Z1 Compact | 10800 | → | 9600 | 90(min) | Xperia J1 Compact | 10800 | → | 9600 | 90(min) | Xperia A2 | 10800 | → | 9600 | 90(min) | Xperia ZL2 | 15800 | → | 14600 | 90(min) | Xperia UL | 15800 | → | 14600 | 90(min) | Xperia A/ZR | 9800 | → | 8600 | 90(min) | Xperia Z | 9800 | → | 8600 | 90(min) | Xperia VL | 9800 | → | 8600 | 90(min) | Xperia Z4 Tablet | 34800 | → | 33600 | 12(h) | Xperia Z3 Tablet Compact | 要問合せ | → | 要問合せ | 要問合せ | Xperia Z2 Tablet | 24800 | → | 23600 | 12(h) | Xperia Tablet Z | 要問合せ | → | 要問合せ | 要問合せ | Galaxy S9+ | 39800 | → | 38600 | 90(min) | Galaxy S9 | 34800 | → | 33600 | 90(min) | Galaxy S8+ | 49800 | → | 48600 | 90(min) | Galaxy S8 | 44800 | → | 43600 | 90(min) | Galaxy S7 Edge | 44800 | → | 43600 | 90(min) | Galaxy S7 | 44800 | → | 43600 | 90(min) | Galaxy S6 Edge | 34800 | → | 33600 | 90(min) | Galaxy S6 | 34800 | → | 33600 | 90(min) | Galaxy S5 | 23800 | → | 22600 | 90(min) | Galaxy S4 | 19800 | → | 18600 | 90(min) | Galaxy SⅢ | 19800 | → | 18600 | 90(min) | Galaxy SⅡ | 19800 | → | 18600 | 90(min) | Galaxy S | 17800 | → | 16600 | 90(min) | Galaxy A8 | 29800 | → | 28600 | 90(min) | Galaxy Note Edge | 34800 | → | 33600 | 90(min) | Galaxy Note3 | 31800 | → | 30600 | 90(min) | Galaxy Note2 | 29800 | → | 28600 | 90(min) | Nexus 7 (2013) | 14800 | → | 13600 | 60(min) | Nexus 7 (2012) | 14800 | → | 13600 | 60(min) | Nexus 6P | 23800 | → | 22600 | 60(min) | Nexus 6 | 23800 | → | 22600 | 60(min) | Nexus 5X | 14800 | → | 13600 | 60(min) | Nexus 5 | 13800 | → | 12600 | 60(min) |
Battery Replacement | Xperia XZ3 | 9800 | → | 8600 | 60(min) | Xperia XZ2 Premium | 9800 | → | 8600 | 60(min) | Xperia XZ2 Compact | 9800 | → | 8600 | 60(min) | Xperia XZ2 | 9800 | → | 8600 | 60(min) | Xperia XZ1 Compact | 9800 | → | 8600 | 60(min) | Xperia XZ1 | 9800 | → | 8600 | 60(min) | Xperia XZ Premium | 9800 | → | 8600 | 60(min) | Xperia XZs | 9800 | → | 8600 | 60(min) | Xperia X Compact | 9800 | → | 8600 | 60(min) | Xperia XZ | 9800 | → | 8600 | 60(min) | Xperia XA2 | 9800 | → | 8600 | 60(min) | Xperia XA1 | 9800 | → | 8600 | 60(min) | Xperia XA | 9000 | → | 7800 | 60(min) | Xperia X Performance | 9000 | → | 7800 | 60(min) | Xperia Z5 Premium | 8000 | → | 6800 | 60(min) | Xperia Z5 | 8000 | → | 6800 | 60(min) | Xperia Z5 Compact | 8000 | → | 6800 | 60(min) | Xperia Z4 | 8000 | → | 6800 | 60(min) | Xperia Z3 | 8000 | → | 6800 | 60(min) | Xperia Z3 Compact | 8000 | → | 6800 | 60(min) | Xperia A4 | 8000 | → | 6800 | 60(min) | Xperia Z Ultra | 8000 | → | 6800 | 60(min) | Xperia Z2 | 8000 | → | 6800 | 60(min) | Xperia Z1 | 8000 | → | 6800 | 60(min) | Xperia Z1 f | 8000 | → | 6800 | 60(min) | Xperia Z1 Compact | 8000 | → | 6800 | 60(min) | Xperia J1 Compact | 8000 | → | 6800 | 60(min) | Xperia A2 | 8000 | → | 6800 | 60(min) | Xperia ZL2 | 8000 | → | 6800 | 60(min) | Xperia UL | 4000 | → | 2800 | 60(min) | Xperia A/ZR | 4000 | → | 2800 | 60(min) | Xperia Z | 8000 | → | 6800 | 60(min) | Xperia VL | 4000 | → | 2800 | 60(min) | Xperia Z4 Tablet | 13800 | → | 12600 | 12(h) | Xperia Z3 Tablet Compact | 13800 | → | 12600 | 12(h) | Xperia Z2 Tablet | 12800 | → | 11600 | 12(h) | Xperia Tablet Z | 9800 | → | 8600 | 12(h) | Galaxy S9+ | 要問合せ | → | 要問合せ | 要問合せ | Galaxy S9 | 要問合せ | → | 要問合せ | 要問合せ | Galaxy S8+ | 10800 | → | 9600 | 60(min) | Galaxy S8 | 10800 | → | 9600 | 60(min) | Galaxy S7 Edge | 10800 | → | 9600 | 60(min) | Galaxy S7 | 19800 | → | 18600 | 60(min) | Galaxy S6 Edge | 9800 | → | 8600 | 60(min) | Galaxy S6 | 9800 | → | 8600 | 60(min) | Galaxy S5 | 6800 | → | 5600 | 60(min) | Galaxy S4 | 4500 | → | 3300 | 60(min) | Galaxy SⅢ | 4500 | → | 3300 | 60(min) | Galaxy SⅡ | 4800 | → | 3600 | 60(min) | Galaxy S | 4500 | → | 3300 | 60(min) | Galaxy A8 | 12800 | → | 11600 | 60(min) | Galaxy Note Edge | 6800 | → | 5600 | 60(min) | Galaxy Note3 | 4980 | → | 3780 | 60(min) | Galaxy Note2 | 4980 | → | 3780 | 60(min) | Nexus 7 (2013) | 9800 | → | 8600 | 60(min) | Nexus 7 (2012) | 9800 | → | 8600 | 60(min) | Nexus 6P | 9800 | → | 8600 | 60(min) | Nexus 6 | 9800 | → | 8600 | 60(min) | Nexus 5X | 8800 | → | 7600 | 60(min) | Nexus 5 | 6800 | → | 5600 | 60(min) |
Submerged iPhone Repairs | Xperia XZ3 | 9000 | → | 7800 | 120(min) | Xperia XZ2 Premium | 9000 | → | 7800 | 120(min) | Xperia XZ2 Compact | 9000 | → | 7800 | 120(min) | Xperia XZ2 | 9000 | → | 7800 | 120(min) | Xperia XZ1 Compact | 9000 | → | 7800 | 120(min) | Xperia XZ1 | 9000 | → | 7800 | 120(min) | Xperia XZ Premium | 9000 | → | 7800 | 120(min) | Xperia XZs | 9000 | → | 7800 | 120(min) | Xperia X Compact | 9000 | → | 7800 | 120(min) | Xperia XZ | 9000 | → | 7800 | 120(min) | Xperia XA2 | 9000 | → | 7800 | 120(min) | Xperia XA1 | 9000 | → | 7800 | 120(min) | Xperia XA | 9000 | → | 7800 | 120(min) | Xperia X Performance | 9000 | → | 7800 | 120(min) | Xperia Z5 Premium | 9000 | → | 7800 | 120(min) | Xperia Z5 | 9000 | → | 7800 | 120(min) | Xperia Z5 Compact | 9000 | → | 7800 | 120(min) | Xperia Z4 | 9000 | → | 7800 | 120(min) | Xperia Z3 | 9000 | → | 7800 | 120(min) | Xperia Z3 Compact | 9000 | → | 7800 | 120(min) | Xperia A4 | 9000 | → | 7800 | 120(min) | Xperia Z Ultra | 9000 | → | 7800 | 120(min) | Xperia Z2 | 9000 | → | 7800 | 120(min) | Xperia Z1 | 9000 | → | 7800 | 120(min) | Xperia Z1 f | 9000 | → | 7800 | 120(min) | Xperia Z1 Compact | 9000 | → | 7800 | 120(min) | Xperia J1 Compact | 9000 | → | 7800 | 120(min) | Xperia A2 | 9000 | → | 7800 | 120(min) | Xperia ZL2 | 9000 | → | 7800 | 120(min) | Xperia UL | 9000 | → | 7800 | 120(min) | Xperia A/ZR | 9000 | → | 7800 | 120(min) | Xperia Z | 9000 | → | 7800 | 120(min) | Xperia VL | 9000 | → | 7800 | 120(min) | Xperia Z4 Tablet | 9800 | → | 8600 | 12(h) | Xperia Z3 Tablet Compact | 9800 | → | 8600 | 12(h) | Xperia Z2 Tablet | 9800 | → | 8600 | 12(h) | Xperia Tablet Z | 9800 | → | 8600 | 12(h) | Galaxy S9+ | 9800 | → | 8600 | 120(min) | Galaxy S9 | 9800 | → | 8600 | 120(min) | Galaxy S8+ | 9800 | → | 8600 | 120(min) | Galaxy S8 | 9800 | → | 8600 | 120(min) | Galaxy S7 Edge | 9800 | → | 8600 | 120(min) | Galaxy S7 | 9800 | → | 8600 | 120(min) | Galaxy S6 Edge | 9800 | → | 8600 | 120(min) | Galaxy S6 | 9800 | → | 8600 | 120(min) | Galaxy S5 | 9800 | → | 8600 | 120(min) | Galaxy S4 | 9800 | → | 8600 | 120(min) | Galaxy SⅢ | 9800 | → | 8600 | 120(min) | Galaxy SⅡ | 9800 | → | 8600 | 120(min) | Galaxy S | 9800 | → | 8600 | 120(min) | Galaxy A8 | 9800 | → | 8600 | 120(min) | Galaxy Note Edge | 9800 | → | 8600 | 120(min) | Galaxy Note3 | 9800 | → | 8600 | 120(min) | Galaxy Note2 | 9800 | → | 8600 | 120(min) | Nexus 7 (2013) | 9800 | → | 8600 | 120(min) | Nexus 7 (2012) | 9800 | → | 8600 | 120(min) | Nexus 6P | 9800 | → | 8600 | 120(min) | Nexus 6 | 9800 | → | 8600 | 120(min) | Nexus 5X | 7000 | → | 5800 | 120(min) | Nexus 5 | 7000 | → | 5800 | 120(min) |
* The above price is before-tax.
If there’s no best offer combination,
(Repairs 2 parts) 20% discount from the cheapest menu.
(Repairs 3+ parts) 20% discount from the second cheapest menu, 40% discount from the third cheapest menu, and 50% discount from the forth cheapest menu.
Payment
Either Bank Transfer or Cash on Delivery is accepted.
* Handling charges when using bank transfer are the responsibility of the recipient.
* Handling charges for COD will be charged you separately. (Payments can be made by cash. Any credit card payment is not accepted.)
iPad Repair Price List
Damaged Parts | Series of iPhone | Regular Price | App+SNS Discount | After-Discount | |
---|---|---|---|---|---|
